On this page you will find climb analysis data of climbs I have personally done.
Climb | Location | Distance | Elevation Gain | Average Grade | Difficulty | Comment |
Bandy Canyon | San Diego | 2.9 miles 4.6 km | 400 feet 121 meters | 2.60% | Max 15% | |
Cole Grade Rd | San Diego County | 7.3 Miles 11.7 Km | 1050 feet 320 meters | 2.70% | Steep but (517 ft descent) | |
East Grade Palomar Mountain | San Diego County | 11.3 Miles 18.2 Km | 2652 feet 808 meters | 4.40% | (117 ft descent) | |
Lake Wohlford | San Diego County | 2.0 Miles 3.2 Km | 709 feet 216 meters | 6.70% | Cat 3 | narrow or no shoulder |
Mosquito Flat | Inyo County | 21 Miles 33.8 Km | 5709 feet 1740 meters | 5.1%% | HC | Dips but steep rollers |
Newport Coast Drive from Bonita Canyon | Orange County | 1.8 Miles 3 Km | 407 feet 124 meters | 4.10% | Caution crossing Hwy 73 off ramp | |
Onion Valley | Inyo County | 13 miles 21 Km | 5000 feet 1524 meters | 7.30% | HC | No reliefs! |
Pine Creek | Inyo County | 7.8 Miles 12.5 Km | 2579 feet 786 meters | 6.30% | CAT 1 | Progressively steeper reliefs after mile 6 |
Ridgeline from University | Orange County | 1.36 miles 2.18 km | 233 feet 71 meters | 3.20% | stairstep | |
Tioga Pass | Inyo County | 11.88 Miles 19.1 km | 2983 feet 909 meters | 4.70% | CAT 1 | 8% 6 mile middle 9,945 summit |
Torrey Pines Inside | San Diego | .8 miles 1.28 km | 320 feet 97.5 meters | 7.57% | Max 13% | |
Torrey Pines Outside | San Diego | 1.4 Miles 2.3 km | 407 feet 124 meters | 5.35% | Easy start steepens | |
White Mountain | Inyo County | 20.1 Miles 32.3 Km | 6220 feet 1895 meters | 5.80% | HC | steep rollers on bottom half/dips on top half 8-9k steep pitches |
Wildcat Canyon | San Diego | 3.19 miles 5.13km | 1096 feet 334 meters | 6.50% | 4 | much steeper than the avg grade leads on |
![]() |
Cole Grade Road Climb
East Grade Palomar Mountain Climb
Lake Wohlford Road Climb
Newport Coast Drive from Bonita Canyon
Onion Valley Road Climb
Palomar Mountain South Grade
Pine Creek Road Climb
Ridgeline from University
Tioga Pass from Lee Vining (Hwy 395)
Torrey Pines Outside
Torrey Pines Inside
White Mountain or Ancient Bristlecone
Wildcat Canyon in East San Diego
Pingback: Fitness Check for Hell’s Gate Hundred | George's Epic Adventures
Pingback: Fitness Check for Hell’s Gate Hundred | George's Epic Adventures